| Engine | 1.8 TSI / 118kW (Superb & Simply Superb) Turbocharged petrol engine, incline, liquid cooling system, direct injection system, DOHC |
3.6 FSI V6 / 191 kW (Superb V6) Petrol engine, V-engine, liquid cooling system, direct injection system, DOHC |
| Cylinders / Cubic capacity (cc) | 4 / 1,798 | 6 / 3,580 |
| Max. performance/revs (kW/min-1) | 118 / 4,500 - 6,200 | 191 / 6,000 |
| Max. torque/revs (Nm/min-1) | 250 / 1,500 - 4,500 | 350 / 2,500 - 5,000 |
| Air pollution regulation / fuel | EU4 / unleaded petrol, RON 95/91* |
EU4 / unleaded petrol, RON 95/98 |
| Performance | ||
| Maximum speed (km/h) | 220 | 250 |
| Acceleration 0-100km/h (s) | 8.5 | 6.5 |
| Fuel Consumption 99/100** | ||
| - urban (I/100km) | 10.0 | 14.3 |
| - extra urban (I/100km) | 6.1 | 7.5 |
| - combined (I/100km) | 7.6 | 10.0 |
| Combined CO2 emissions (g/km) | 180 | 238 |
| Turning circle/clearance turning circle diameter (m) | 10.8 / 11.5 |
10.8 / 11.5 |
| Power Transmission | ||
| Type | Front-wheel drive | Permanent Four-wheel drive with automatic torque distribution, Haldex Clutch |
| Clutch | Hydraulic single-disc clutch (twin coaxial multiple-disc clutch, electro-hydraulically operated) | Hydraulic single-disc clutch, (twin coaxial multiple-disc clutch, electro-hydraulic operated) |
| Transmission | Automatic 7-speed DSG |
Automatic 6-speed DSG |
| Weight | ||
| Kerb weight (kg)*** | 1,471 | 1,665 |
| Payload (kg)*** | 620 | 620 |
| Total weight (kg) | 2,091 | 2,285 |
| Roof load capacity (kg) | 100 | 100 |
| Trailer load w/o brakes (max.kg) | 700 | 750 |
| Trailer load with brakes - 12% (max. kg) | 1,500 | 1,800 |
| Nose weight (kg) | 75 |
75 |
| Chassis | ||
| Front axle | MacPherson suspension with lower triangular links and torsion stabiliser | |
| Rear axle | Multi-element axle, with longitudinal and transverse links, with torsion stabiliser | |
| Braking system | Hydraulic dual-diagonal circuit braking system vacuum assisted with Dual Rate | |
| Front brakes / Rear brakes | Disc brakes with inner-cooling, with single piston floating caliper/disc brakes | |
| Steering | Direct rack-and-pinion steering with electro-mechanical power steering | |
| Wheels | 7.0J x 16" / 7.5J x 18" (Simply Superb) | 7.5J x 18" |
| Tyres | 205/55 R16 / 225/40 R18 (Simply Superb) |
225 / 40 R18 |
| Liquids | ||
| Fuel tank content (I) | 60 | |
| * Using low-octane fuel may affect engine performance | ||
| Exterior dimensions | ||
| Length (mm) | 4,838 | |
| Width (mm) | 1,817 | |
| Height (mm)# | 1,462 | |
| Wheel base (mm) | 2,761 | |
| Track front/rear (mm) | 1,545 / 1,518 | 1,537 / 1,510 |
| Clearance (mm)# | 139 | |
| Interior dimensions | ||
| Leg room rear (mm) | 157 | |
| Lateral room front/rear (mm) | 1,468 / 1,451 | |
| Effective headroom front/rear (mm) | 988 / 956 | |
| Luggage storage space (L) | ||
| - with rear seats backrest upright | 565 | |
| - with rear seats backrest down/out | 1,670 | |
| # At kerb weight ## Depends on the backrest and adjustable rear seat position |
||